SentriKey Showing Service® Tier Features
Features | Basic | Pro | Office | Concierge |
---|---|---|---|---|
MLS Integration | ✔ | ✔ | ✔ | ✔ |
Self Showing | ✔ | ✔ | ✔ | ✔ |
Multi-Listing Itinerary | ✔ | ✔ | ✔ | ✔ |
Showing Request Notifications | ✔ | ✔ | ✔ | ✔ |
Showing Instructions from MLS | ✔ | ✔ | ✔ | ✔ |
Team Scheduling | ✔ | ✔ | ✔ | ✔ |
Automated Acceptance Scheduling | ✔ | ✔ | ✔ | ✔ |
Seller Advance Notice Required | ✔ | ✔ | ✔ | ✔ |
Temporarily Hold Showings | ✔ | ✔ | ✔ | ✔ |
Appointment Restrictions | ✔ | ✔ | ✔ | ✔ |
Training and Support | ✔ | ✔ | ✔ | ✔ |
Showing Activity Reports | ✔ | ✔ | ✔ | ✔ |
Listing Activity Comparison | ✔ | ✔ | ✔ | ✔ |
Functionality with the SentriKey® Real Estate App | ✔ | ✔ | ✔ | ✔ |
Out of Area Agent Scheduling | ✔ | ✔ | ✔ | ✔ |
Reciprocal Agent Scheduling | ✔ | ✔ | ✔ | ✔ |
Client Roster Import | ✔ | ✔ | ✔ | ✔ |
Listing Notification Messaging | ✔ | ✔ | ✔ | ✔ |
Custom Showing Feedback | ✔ | ✔ | ✔ | ✔ |
Client Activity Training | ✔ | ✔ | ✔ | ✔ |
SentriKey Virtual Assistant (SAM®) Varying functionality based on service level |
✔ | ✔ | ✔ | ✔ |
ClientConnect® App | ✔ | ✔ | ✔ | |
Calendar Sync | ✔ | ✔ | ✔ | |
Offer Comparison | ✔ | ✔ | ✔ | |
Office Admin Dashboard | ✔ | ✔ | ||
Call center for scheduling | ✔ |